<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arnaud Jeulin &#187; Non classé</title>
	<atom:link href="http://www.forexkills.com/category/non-classe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexkills.com</link>
	<description>A French entrepreneur in Dublin, Ireland. Founder of Mataf.net and Dauran.com. Webmaster &#38; trader. Internet, finance, analytics, SEO, php...</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>11/11/11 11:11:11</title>
		<link>http://www.forexkills.com/111111-111111/</link>
		<comments>http://www.forexkills.com/111111-111111/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:11:27 +0000</pubDate>
		<dc:creator>Arnaud Jeulin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.forexkills.com/?p=178</guid>
		<description><![CDATA[I was here!]]></description>
			<content:encoded><![CDATA[<p>I was here!</p>
<p><a href="http://www.forexkills.com/wp-content/uploads/2011/11/11-11-11-11-11-11.jpg"><img class="alignnone size-full wp-image-179" title="11-11-11-11-11-11" src="http://www.forexkills.com/wp-content/uploads/2011/11/11-11-11-11-11-11.jpg" alt="" width="336" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkills.com/111111-111111/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>French are productive people</title>
		<link>http://www.forexkills.com/french-are-productive-people/</link>
		<comments>http://www.forexkills.com/french-are-productive-people/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:36:41 +0000</pubDate>
		<dc:creator>Arnaud Jeulin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.forexkills.com/?p=167</guid>
		<description><![CDATA[Work better, work less and live a real life after work French: The Most Productive People In The World Think about it. Nationmaster ranks France as #18 in terms of GDP per capita, at $36,500 per person, yet France works much less &#8230; <a href="http://www.forexkills.com/french-are-productive-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Work better, work less and live a real life after work</p>
<blockquote><p><a href="http://articles.businessinsider.com/2009-08-20/markets/30087051_1_capita-france-s-gdp-work"><strong>French: The Most Productive People In The World</strong></a></p>
<p>Think about it. Nationmaster ranks France as #18 in terms of GDP per capita, at $36,500 per person, yet France works much less than most developed nations. They achieve their high standard of living while working 16% less hours than the average world citizen, and almost 25% than their Asian peers as per UBS. Plus, if you visit France you&#8217;ll also realize that their actual standard of living is probably much higher than GDP numbers would indicate.</p>
<p>Thus, if one were to divide France&#8217;s GDP per capita by actual hours worked, you&#8217;d probably find that <strong>the French are achieving some of the highest returns on work-hours invested</strong>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkills.com/french-are-productive-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Twitter Links in Analytics</title>
		<link>http://www.forexkills.com/tracking-twitter-links-in-analytics/</link>
		<comments>http://www.forexkills.com/tracking-twitter-links-in-analytics/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:45:05 +0000</pubDate>
		<dc:creator>Arnaud Jeulin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.forexkills.com/?p=150</guid>
		<description><![CDATA[Very interesting post about Twitter&#8217;s url shortener. I realised that twitter sends me less than 100 visitors per day with more than 12000 followers on the account @forex. It&#8217;s certainly because I&#8217;m not really active on twitter, all the update &#8230; <a href="http://www.forexkills.com/tracking-twitter-links-in-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Very interesting post about Twitter&#8217;s url shortener. I realised that twitter sends me less than 100 visitors per day with more than 12000 followers on the account @forex. It&#8217;s certainly because I&#8217;m not really active on twitter, all the update are automatic.</p>
<blockquote><p><strong><a href="http://www.distilled.net/blog/social-media/twitters-t-co-link-shortening-service-is-game-changing-heres-why/">Twitter’s t.co link shortening service is game changing – here’s why</a></strong></p>
<p>Yesterday the Distilled site received fewer direct visits than any Wednesday out of the last 6 months. What caused this dramatic drop in direct traffic? Did we screw something up? Was our site down or unavailable?</p>
<p>None of these things happened. What happened was Twitter rolled out their new t.co URL shortener. When I first heard that Twitter was doing this I must admit I didn’t really see what the big deal was and largely ignored the news. But let’s take a quick look at our analytics for the past month&#8230;</p>
<p>ee how t.co is showing up as one of our referrers? What this effectively does is provide Twitter as a referral source. Which is huge. This is game changing!</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkills.com/tracking-twitter-links-in-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the end of the Euro</title>
		<link>http://www.forexkills.com/the-end-of-the-euro/</link>
		<comments>http://www.forexkills.com/the-end-of-the-euro/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:19:56 +0000</pubDate>
		<dc:creator>Arnaud Jeulin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.forexkills.com/?p=143</guid>
		<description><![CDATA[I wouldn’t bet on the Euro by Richard Branson My Chief Executive Stephen Murphy sent me a note today predicting a major weakening of the dollar. He may well be right. But will people move their money to the Euro? &#8230; <a href="http://www.forexkills.com/the-end-of-the-euro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virgin.com/richard-branson/blog/i-wouldnrsquot-bet-on-the-euro"><strong>I wouldn’t bet on the Euro</strong></a><em> by Richard Branson</em></p>
<blockquote><p>My Chief Executive Stephen Murphy sent me a note today predicting a  major weakening of the dollar. He may well be right. But will people  move their money to the Euro? I wouldn’t bet on the Euro unless  Germany/France do the right thing, stop dithering and take decisive  action once and for all to secure the long term future of Greece,  Ireland and Portugal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkills.com/the-end-of-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Visitors</title>
		<link>http://www.forexkills.com/unique-visitors/</link>
		<comments>http://www.forexkills.com/unique-visitors/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:39:37 +0000</pubDate>
		<dc:creator>Arnaud Jeulin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.forexkills.com/?p=101</guid>
		<description><![CDATA[This is the number of unique visitors on Mataf.net since july 2007. The number of visitors is growing naturally but I can improve or deteriorate the trend with my SEO experimentation! I work on a new SEO improvement for next &#8230; <a href="http://www.forexkills.com/unique-visitors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the number of unique visitors on Mataf.net since july 2007. The number of visitors is growing naturally but I can improve or deteriorate the trend with my SEO experimentation!</p>
<p>I work on a new SEO improvement for next year, I hope it won&#8217;t be a mistake <img src='http://www.forexkills.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="size-full wp-image-102  aligncenter" title="Mataf-unique-visitors" src="http://www.forexkills.com/wp-content/uploads/2010/12/Mataf-unique-visitors.png" alt="" width="535" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkills.com/unique-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail forex Industry = +40% yearly</title>
		<link>http://www.forexkills.com/retail-forex-industry-40-yearly/</link>
		<comments>http://www.forexkills.com/retail-forex-industry-40-yearly/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:26:51 +0000</pubDate>
		<dc:creator>Arnaud Jeulin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.forexkills.com/?p=97</guid>
		<description><![CDATA[Read the news on Francesc&#8217;s blog. 2001 = $10 Billion 2009 = $165 Billion 2010 = $200 Billion It represents a yearly growth of 40% (and not 200% as Francesc said ) but &#8220;only&#8221; +20% between 2009 and 2010. Is &#8230; <a href="http://www.forexkills.com/retail-forex-industry-40-yearly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.fxstreet.com/francesc/2010/12/03/leaprate-estimates-size-retail-forex-industry-200-billion-daily-in-december-2010-a-2000-growth-in-10-years/">Read the news on Francesc&#8217;s blog</a>.<br />
2001 = $10 Billion<br />
2009 = $165 Billion<br />
2010 = $200 Billion</p>
<p>It represents a yearly growth of 40% (and not 200% as Francesc said <img src='http://www.forexkills.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) but &#8220;only&#8221; +20% between 2009 and 2010.<strong> Is it the end of the trend ?</strong></p>
<p style="text-align: center;"><img class="size-full wp-image-98  aligncenter" title="volume-forex" src="http://www.forexkills.com/wp-content/uploads/2010/12/volume-forex.jpg" alt="" width="468" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkills.com/retail-forex-industry-40-yearly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal or Community</title>
		<link>http://www.forexkills.com/portal-community/</link>
		<comments>http://www.forexkills.com/portal-community/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:31:20 +0000</pubDate>
		<dc:creator>Arnaud Jeulin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.forexkills.com/?p=70</guid>
		<description><![CDATA[There was an interesting discussion on Forexmagnates between Asaf from currensee and Francesc from Fxstreet Asaf I can’t imagine why anyone would ever compare Forex Factory to FXStreet. (&#8230;) Forex Factory is merely an economic calendar and a commercial forum &#8230; <a href="http://www.forexkills.com/portal-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was <a href="http://forexmagnates.com/fxstreet-partners-with-myfxbook-becomes-its-adspace-reseller/#comment-13604">an interesting discussion on Forexmagnates</a> between Asaf from <a href="http://www.currensee.com/">currensee</a> and Francesc from <a href="http://blogs.fxstreet.com/francesc/">Fxstreet</a></p>
<blockquote><p><strong>Asaf</strong><br />
I can’t imagine why anyone would ever compare Forex Factory to FXStreet. (&#8230;)<br />
Forex Factory is merely an economic calendar and a commercial forum for the brokers to “socialize” their marketing through.<strong></strong></p>
<p><strong>ChaterTe</strong><br />
I totally agree, Forex Factory is run by marketers and brokers 95% of the content/post their is produced by brokers and their army of in-house sales teams and IB’s.<strong></strong></p>
<p><strong>AshFX</strong><br />
Guys, you have to be fair to Forex Factory. 95% of the posts aren’t by brokers/sales teams. <strong></strong></p>
<p><strong>Francesc Riverola</strong><br />
For one time I can not agree with you Asaf.<br />
I agree that FF has been a pioneer in the FX industry along FXS. The site has reached a tipping point that I can not understand the retail Forex industry without it. (&#8230;)<br />
I do not know why he rather to be behind the scene…, my policy has always been being in front of the scene and being in contact with our users to listen to them and to help them, but I think his strategy or way of doing things is as good or as bad as mine.<strong></strong></p>
<p><strong>Asaf</strong><br />
(&#8230;) if you look at all the senior members in FF you’d see that they have their own site and they either sell signals, have a chatroom, or manage money. FF is a very fertile ground that nurtures fraud in this market not because they are bad people but because of the nature of the market and the lack of transparency (&#8230;)<br />
FF was probably a great solution 5 or 10 years ago when the market just started, these days it’s absolutely the wrong solution and a negative force in this market <strong></strong></p>
<p><strong>Francesc Riverola</strong><br />
it is not just a problem for FF but for most of existent Forex site. This even affects us as when you accept articles/research/opinion from 3rd parties and you do not audit their track record, unfortunate from time to time you get very bad surprises.<strong></strong></p>
<p><strong>Asaf</strong><br />
The best we can do is to work together as people who care about this industry and join forces while being considerate to our own businesses because the expansion of this market is largely depends on the ability to weed out some of the scammers that operate in it</p></blockquote>
<p>This is why Mataf is still a personal website and why I don&#8217;t promote the forum and news from third parties. I prefer to work on my own content!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkills.com/portal-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Response time</title>
		<link>http://www.forexkills.com/response-time/</link>
		<comments>http://www.forexkills.com/response-time/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:19:42 +0000</pubDate>
		<dc:creator>Arnaud Jeulin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.forexkills.com/?p=33</guid>
		<description><![CDATA[I told you that I have to improve the response time of Mataf.net&#8230; 3 hours of work and it&#8217;s done:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexkills.com/matafs-uptime-in-february/">I told you that I have to improve the response time of Mataf.net</a>&#8230; 3 hours of work and it&#8217;s done:</p>
<div class="wp-caption alignnone" style="width: 627px"><img title="That a good work! I deserve a break :)" src="http://img.dauran.com/img/dauran_48.png" alt="" width="617" height="280" /><p class="wp-caption-text">Response time of Mataf.net</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forexkills.com/response-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

