<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex global statistics – June 2010</title>
	<atom:link href="http://www.forexkills.com/forex-global-statistics-%e2%80%93-june-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexkills.com/forex-global-statistics-%e2%80%93-june-2010/</link>
	<description>A French entrepreneur in Dublin, Ireland. Founder of Mataf.net and Dauran.com. Webmaster &#38; trader. Internet, finance, analytics, SEO, php...</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Trader-Forex</title>
		<link>http://www.forexkills.com/forex-global-statistics-%e2%80%93-june-2010/comment-page-1/#comment-63</link>
		<dc:creator>Trader-Forex</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexkills.com/?p=65#comment-63</guid>
		<description>Next target, ForexTSD... ;-)</description>
		<content:encoded><![CDATA[<p>Next target, ForexTSD&#8230; <img src='http://www.forexkills.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.forexkills.com/forex-global-statistics-%e2%80%93-june-2010/comment-page-1/#comment-60</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexkills.com/?p=65#comment-60</guid>
		<description>ouch...</description>
		<content:encoded><![CDATA[<p>ouch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnaud Jeulin</title>
		<link>http://www.forexkills.com/forex-global-statistics-%e2%80%93-june-2010/comment-page-1/#comment-59</link>
		<dc:creator>Arnaud Jeulin</dc:creator>
		<pubDate>Mon, 19 Jul 2010 08:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexkills.com/?p=65#comment-59</guid>
		<description>too much links on a single page. With 51 languages I had 51 new links on each page to switch the language... This move was enought to ruin my seo</description>
		<content:encoded><![CDATA[<p>too much links on a single page. With 51 languages I had 51 new links on each page to switch the language&#8230; This move was enought to ruin my seo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.forexkills.com/forex-global-statistics-%e2%80%93-june-2010/comment-page-1/#comment-58</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 19 Jul 2010 07:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexkills.com/?p=65#comment-58</guid>
		<description>hi arnaud, what was the mistake that you made? perhaps you can help us avoid it</description>
		<content:encoded><![CDATA[<p>hi arnaud, what was the mistake that you made? perhaps you can help us avoid it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

