<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex global statistics &#8211; may 2010</title>
	<atom:link href="http://www.forexkills.com/forex-global-statistics-may-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexkills.com/forex-global-statistics-may-2010/</link>
	<description>A French entrepreneur in Dublin, Ireland. Founder of Mataf.net and Dauran.com. Webmaster &#38; trader. Internet, finance, analytics, SEO, php...</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Arnaud Jeulin</title>
		<link>http://www.forexkills.com/forex-global-statistics-may-2010/comment-page-1/#comment-53</link>
		<dc:creator>Arnaud Jeulin</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexkills.com/?p=61#comment-53</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p> <img src='http://www.forexkills.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.forexkills.com/forex-global-statistics-may-2010/comment-page-1/#comment-52</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexkills.com/?p=61#comment-52</guid>
		<description>at least they are consistent!</description>
		<content:encoded><![CDATA[<p>at least they are consistent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnaud Jeulin</title>
		<link>http://www.forexkills.com/forex-global-statistics-may-2010/comment-page-1/#comment-51</link>
		<dc:creator>Arnaud Jeulin</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexkills.com/?p=61#comment-51</guid>
		<description>they lost :(</description>
		<content:encoded><![CDATA[<p>they lost <img src='http://www.forexkills.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnaud Jeulin</title>
		<link>http://www.forexkills.com/forex-global-statistics-may-2010/comment-page-1/#comment-50</link>
		<dc:creator>Arnaud Jeulin</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexkills.com/?p=61#comment-50</guid>
		<description>The french football team will win the last match... ;)</description>
		<content:encoded><![CDATA[<p>The french football team will win the last match&#8230; <img src='http://www.forexkills.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.forexkills.com/forex-global-statistics-may-2010/comment-page-1/#comment-49</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexkills.com/?p=61#comment-49</guid>
		<description>yep, you are not alone. however now you can&#039;t blame french football team ;)</description>
		<content:encoded><![CDATA[<p>yep, you are not alone. however now you can&#8217;t blame french football team <img src='http://www.forexkills.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

